MAXDAYS – MAXQDA VIRTUAL CONFERENCE
Welcome to MAXDAYS, the free and virtual MAXQDA conference. Join us to explore the world’s #1 software for qualitative and mixed methods analysis. The annual MAXDAYS online conference aims to unite our users and showcase the potential of MAXQDA through expert-led sessions. For the fourth time, we will bring together thousands of MAXQDA users from around the world to share their knowledge and exchange ideas.
Keynote:
Integrating AI Into Qualitative Data Analysis with MAXQDA: Methodological and Practical Questions (and Answers)
Dr. Stefan Rädiker
Consulting, Training, Analysis for Research & EvaluationIn his keynote, Dr Stefan Rädiker will discuss the integration of generative AI into the analysis process using the features of MAXQDA’s AI Assist. The presentation is structured by important questions that we are currently facing. Is AI Assist a method? What does it mean to interact with data in a chat? What is the indispensible human factor in the analysis? How to ensure data privacy?
New Book Release:
9 More Research Examples Using MAXQDA – The Practice of Qualitative Data Analysis Vol. 2
Dr. Stefan Rädiker
Consulting, Training, Analysis for Research & EvaluationDr. Michael C Gizzi
Professor of Criminal JusticeJoin us for a session on the latest publication from MAXQDA Press, “The Practice of Qualitative Data Analysis Vol. 2.” Editors Stefan Rädiker and Michael Gizzi will take you on a quick tour of all nine research examples to give you an idea of what you can learn from the examples for your own research.
How is the conference structured?
Keynotes Join us for an inspiring keynote address that will highlight the latest trends in qualitative data analysis, setting the stage for our event. Additionally, don’t miss our book review session, where we will delve into a recently published work.
Spotlight Sessions: In a series of 30-minute sessions, our trainers will introduce specific MAXQDA features. Each presentation will be followed by a 15-minute Q&A, providing attendees with the opportunity to ask questions and gain deeper insights into the software’s capabilities.
Applied Sessions In 5 sessions, researchers with diverse methodological approaches and speakers from various industries will share their practical experiences with MAXQDA. These sessions will provide valuable insights into the application of MAXQDA across different fields, offering attendees the chance to learn from and engage with experts who have effectively utilized the software in their research and professional practices.
Day 1, 10 September, 2024
Times are in UTC+2.Time | Session |
---|---|
1:00 – 2:00 pm | Doors |
2:00 – 2:10 pm | Welcome Speech |
2:15 – 3:00 pm | Session I |
3:00 – 3:15 pm | Intersession Break |
3:15 – 4:00 pm | Session II |
4:00 – 4:15 pm | Intersession Break |
4:15 – 5:00 pm | Session III |
5:00 – 5:15 pm | Intersession Break |
5:15 – 6:00 pm | Keynote |
6:00 – 6.15 pm | Intersession Break |
6:15 – 7:00 pm | Session IV |
7:00 – 7:15 pm | Intersession Break |
7:15 – 8:00 pm | Session VI |
8:00 – 8:15 pm | Intersession Break |
8:15 – 9:00 pm | New Book Release |
9:00 – 9:15 pm | Event Closing Day 1 |
Day 2, 11 September, 2024
Times are in UTC+2.Time | Session |
---|---|
1:00 – 2:00 pm | Networking & Expo Area |
2:00 – 2:10 pm | Opening Speech |
2:15 – 3:00 pm | Session I |
3:00 – 3:15 pm | Intersession Break |
3:15 – 4:00 pm | Session II |
4:00 – 4:15 pm | Intersession Break |
4:15 – 5:00 pm | Session III |
5:00 – 5:15 pm | Intersession Break |
5:15 – 6:00 pm | Session IV |
6:00 – 6:15 pm | Intersession Break |
6:15 – 7:00 pm | Session V |
7:00 – 7:15 pm | Intersession Break |
7:15 – 8:00 pm | Session VI |
8:00 – 8:15 pm | Intersession Break |
8:15 – 9:00 pm | Session VI |
9:00 – 9:15 pm | Closing Remarks |
MAXDAYS Spotlight Sessions
Spotlight Sessions are brief, but in-depth demonstrations of MAXQDA features, which offer insights into specific MAXQDA subject-areas. These conveniently compact training sessions give deep insights into MAXQDA features that may be new to you and build on topics you may already be familiar with. The sessions consist of a 30-minute presentation of the most important features relevant to a thematic area, followed by a short discussion. We are proud to offer 39 Spotlight sessions in 7 different languages, covering everything from basic to advanced software features and innovations of MAXQDA 2024.
Tuesday, September 10, 2024
Times are in UTC+2.Time | Session | Language | Description | Trainer | Handout |
---|---|---|---|---|---|
2:15 – 3:00 pm | Get going! Early steps in MAXQDA Analysis | Are you new to MAXQDA or unsure how to get started? This session introduces the basics: importing data, coding, retrieving data segments, finding patterns, and using the help function. |
Graham Hughes | Handout | |
2:15 – 3:00 pm | ソフトウェアを活用した質的データ分析のはじめ方 | MAXQDAを用いた質的データ分析のはじめ方をデモでご覧いただきます。データのインポートと管理、コーディング、カテゴリー作成などの基本的なステップをたどりながら、視覚化やAIの支援などソフトウェアならではの便利なヒントも紹介します。 |
Saso Tomoko | Handout | |
2:15 – 3:00 pm | Yazılım Destekli Nitel Veri Analizine Giriş | Yazılım Destekli Nitel Veri Analizine Giriş: Bu webinarda, MAXQDA’nın veri organizasyonu, inceleme, kodlama, analiz ve görselleştirme fonksiyonlarını ve yapay zeka destekli özelliklerinin avantajlarını detaylı olarak inceleyeceğiz. |
Burak Varol | Handout | |
3:15 – 4:00 pm | Von der Kodierung bis zur Auswertung | Der Workshop konzentriert sich auf ein “Ein-Dokument-Forschungsprojekt” und die grundlegende Nutzung von MAXQDA24, von der Datenexploration über Kodierung bis hin zu Dokumentvariablen und Ergebnisabruf, um einen Überblick über die wesentlichen Funktionen der Software zu geben. |
Andreas Müller | Handout | |
3:15 – 4:00 pm | Introducción al Análisis Cualitativo Asistido por Software | Presentación de las posibilidades analíticas de MAXQDA 24 con especial énfasis en los recientes desarrollos usando la inteligencia artificial. |
Dr. Antoni Casasempere | Handout | |
3:15 – 4:00 pm | MAXQDA 101: Essentials for Newer Users | In this session, we’ll demonstrate core functions and how to navigate your project file. We’ll provide you with some best practices that will ready you to utilize more advanced analysis tools as you become a more experienced user. |
Joel Drevlow | Handout | |
3:15 – 4:00 pm | Analyzing Social Media | n this session, we’ll explore MAXQDA’s flexible tools for collecting, organizing, analyzing, and visualizing text, video, and image data from social media. |
Dr. Cate Fugazzola | Handout | |
4:15 – 5:00 pm | Effiziente Datenstrukturierung | Effiziente Datenstrukturierung: Sie erfahren, wie Sie Dokumente importieren und durch Farben, Gruppen und Sets ordnen sowie wie Sie Hintergrundinfos als Memos oder Variablen ablegen können. |
Andre Morgenstern-Einenkel | Handout | |
4:15 – 5:00 pm | Mixed Methods | This session overviews MAXQDA functions for mixed methods research, focusing on data organization, analysis, integration, and visualization through an example study. |
Dr. Sinem Toraman Turk | Handout | |
4:15 – 5:00 pm | Nuts and Bolts of Transcription | This webinar covers the next steps after an interview, introducing manual transcription with MAXQDA’s assistant features and AI-based automatic transcription, highlighting the key steps, advantages, and disadvantages of each method. |
Andreas Müller | Handout | |
4:15 – 5:00 pm | تطوير التحليل النوعي باستخدام الذكاء الاصطناعي | تطوير التحليل النوعي باستخدام الذكاء الاصطناعي. تسلط ورشة العمل هذه الضوء على الوظائف الرئيسية مثل التفريغ النصي، تلخيص محتوى الأكواد، التعليق على المقاطع، وتوليد أفكار للأكواد الفرعية. اكتسب رؤى حول القدرات الحالية وإمكانات الذكاء الاصطناعي في البحث النوعي |
Khaled Alostath | Handout | |
6:15 – 7:00 pm | Iniciando um projeto de pesquisa qualitativa com o MAXQDA em 5 passos | Se você está começando ou deseja fazer um upgrade em seu projeto, nesta sessão você poderá conhecer as principais funções que apoiam desde a criação de um projeto até a organização e gestão integrada dos dados e resultados. Também serão apresentadas as funções do AI Assit que podem nos apoiar nesta jornada. |
Dra. Andréa Luz | Handout | |
6:15 – 7:00 pm | Mixed Methods for Survey Data Analysis | This session explores importing online survey data into MAXQDA to analyze connections between quantitative and qualitative data for true mixed methods analysis. |
Graham Hughes | Handout | |
6:15 – 7:00 pm | Making Use of Word-based Features in Your Research | Word Explorer aids in identifying concepts, auto-coding, refining codes, and more throughout the research process. |
Dr. Michael Gizzi | Handout | |
6:15 – 7:00 pm | Exploration: Erste Erkundung von Daten | Datenexploration: Ihnen werden Funktionen zur ersten Erkundung der Daten vorgestellt, sowohl zur schnellen, automatisierten und KI-gestützten als auch zur vollständigen, manuellen Exploration. |
Andre Morgenstern-Einenkel | Handout | |
7:15 – 8:00 pm | How to Code | This session demonstrates various data coding techniques, considering data structure, project goals, methods, AI Assist, and documenting coding work. |
Joel Drevlow | Handout | |
7:15 – 8:00 pm | Exploring MAXMaps: Creating Concept Maps | Learn more about building concept maps with MAXQDA. MAXMAPS are a great feature to explore your data, visualize relationships and develop new concepts. |
Tamara Pataki | Handout | |
7:15 – 8:00 pm | Teamwork in MAXQDA | Teamwork in MAXQDA: Erfahren Sie, wie Sie Projekte fürs Teamwork vorbereiten, Analyseelemente zwischen den Mitgliedern austauschen und die Kommunikation im Team organisieren. |
Andre Morgenstern-Einenkel | Handout |
Wednesday, September 11, 2024
Times are in UTC+2.Time | Session | Language | Description | Trainer | Handout |
---|---|---|---|---|---|
2:15 – 3:00 pm | Grounded Theory with MAXQDA | How can I implement grounded theory studies with MAXQDA? This session offers tips for your workflow and practice: |
Dr. Stefan Rädiker | Handout | |
2:15 – 3:00 pm | Memos & Paraphrasen: Werkzeuge für effektive Datenanalyse | Diese Session behandelt das Verfassen von Forschungsnotizen, einschließlich Memos und Paraphrasieren, und zeigt Unterschiede und Arbeitsweisen dieser beiden MAXQDA-Elemente auf. |
Andreas Müller | Handout | |
2:15 – 3:00 pm | How to write a Thesis with MAXQDA | This Spotlight session covers how MAXQDA supports writing a thesis, including data collection, importing, exploring, analyzing, developing research questions, and reporting insights. |
Tamara Pataki | Handout | |
2:15 – 3:00 pm | Açık Uçlu Anket Sorularının Analizi | Açık Uçlu Anket Sorularının Analizi: Bu oturumda, açık uçlu anket sorularının MAXQDA’ya aktarılması ve analiz edilmesini inceleyerek, farklı platformlardan verilerin nasıl kolayca entegre edileceğini göstereceğiz. |
Burak Varol | Handout | |
3:15 – 4:00 pm | Qualitative Inhaltsanalyse | Sie erhalten einen Überblick über einen zweiphasigen, deduktiv-induktiv-gemischten Codierprozess und die wichtigsten anschließenden Analysefunktionen für codierte Daten. |
Andre Morgenstern-Einenkel | Handout | |
3:15 – 4:00 pm | Developing Inductive Categories using the Creative Coding Tool | Learn to use Creative Coding in MAXQDA to visually develop and group higher-level categories from inductive codes, storing all ideas for comprehensive documentation. |
Graham Hughes | Handout | |
3:15 – 4:00 pm | Literature Analysis | In this session we consider the ways in which AI Assist can contribute to undertaking different types of literature review, and how its use integrates with human interpretation. |
Dr. Christina Silver | Handout | |
3:15 – 4:00 pm | Video Analysis | This Spotlight Session introduces using MAXQDA for qualitative video analysis, covering video import, transcription, navigation, coding, and advanced features. |
Leopold Meinert | Handout | |
4:15 – 5:00 pm | Daten visualisieren mit MAXQDA | In dieser Session lernen Sie, wie Sie Daten in MAXQDA visualisieren und welche Visual Tools für welche Fragestellungen oder Datenarten am besten geeignet sind. |
Julia Gerson | Handout | |
4:15 – 5:00 pm | Collaborative Data Analysis | This session covers features for coordinating data analysis, like file exchange, merges, and intercoder agreement checks, emphasizing consistent project management. |
Joel Drevlow | Handout | |
4:15 – 5:00 pm | Mixed Methods | Mixed Methods bietet besondere Chancen und Herausforderungen, da quantitative und qualitative Forschungsstränge sinnvoll verbunden werden müssen. In der Spotlight Session werden Funktionen von MAXQDA zur Datenanalyse und Ergebnisdarstellung praxisnah an Beispielen vorgestellt.
|
Dr. Martin Schastak | Handout | |
5:15 – 6:00 pm | Working with Summaries | This session focuses on Summary features of MAXQDA, including creating Summary Grids, working with Summary Tables, and visualizing summaries in Overviews and the Explorer. We look at writing summaries and generating them using AI Assist. |
Dr. Christina Silver | Handout | |
5:15 – 6:00 pm | Visualizing your Data | This session overviews key visual tools in MAXQDA for document analysis and case comparison, covering their uses, limitations, and prerequisites. |
Andreas Müller | Handout | |
5:15 – 6:00 pm | Exploring the Power of MAXDictio: Word-Based Analysis | This session explores using MAXDictio for dictionary-based content analysis, rapid text coding, search tips, and avoiding common pitfalls. |
Dr. Michael Gizzi | Handout | |
6:15 – 7:00 pm | Usos específicos de AI en MAXQDA | Aprende a usar las herramientas de inteligencia artificial de MAXQDA 24 para sugerir códigos, dialogar con documentos, resumir textos y realizar paráfrasis. |
Dr. Antoni Casasempere | Handout | |
6:15 – 7:00 pm | Teaching Qualitative Data Analysis with MAXQDA | This session offers tips for teaching MAXQDA in workshops and classes, including when and how to incorporate software presentations and exercises to clarify complex analysis concepts. |
Prof. Karen Andes | Handout | |
6:15 – 7:00 pm | Grounded Theory mit MAXQDA | In diesem Webinar diskutieren wir, wie Grounded Theory in MAXQDA mit Tools wie In-Vivo-Codieren, Creative Coding, Memos und MAXMaps umgesetzt wird. |
Dr. Susanne Sackl-Sharif | Guide | |
6:15 – 7:00 pm | Deciphering Data: Statistical Analysis with MAXQDA | This session covers using MAXQDA for quantitative analysis, including variables and demonstrating MAXQDA Stats features like descriptive statistics, crosstabs, t-tests, ANOVA, and correlations. |
Dr. Timothy Guetterman | Handout | |
7:15 – 8:00 pm | The Power of Focus Group Analysis | This session covers focus group data structure, proper import procedures, data exploration, and advanced analysis tools. |
Joel Drevlow | Handout | |
7:15 – 8:00 pm | Thematic Analysis | This Spotlight provides an overview of how MAXQDA’s features can facilitate a thematic analysis, using the phases of Reflexive Thematic Analysis as described by Braun & Clarke (2021) as an example. |
Dr. Christina Silver | Handout | |
7:15 – 8:00 pm | Transforme sua Pesquisa Qualitativa com Inteligência Artificial | Analisaremos o AI Assist do MAXQDA para pesquisa qualitativa, abordando uso colaborativo, análise de textos, sugestão de códigos, e exportação de resultados. |
Prof. Eder Alves | Handout | |
8:15 – 9:00 pm | Codificando información cualitativa con MAXQDA | Antropóloga de la Universidad Nacional de Colombia con experiencia en etnografía y análisis de información cualitativa. Actualmente curso una maestría en Antropología Social en la EHESS de París y trabajo en Software Shop apoyando la formación en investigación cualitativa con MAXQDA. |
Daniela Suárez | Handout | |
8:15 – 9:00 pm | Support Your Coding with AI Assist | In this webinar we will take a first look at the brand new AI coding feature of AI Assist. Since the latest release, you can automatically code a document with a selected code, simply by providing a code definition. In this webinar we will take a detailed look at how this feature works and what use cases and implications come with it. |
Andreas Müller | Handout | |
8:15 – 9:00 pm | Open Q&A | In this interactive session, you will have the opportunity to ask your questions. Whether it is about practical applications or you simply want to learn more about the capabilities of a feature – this is the perfect place to get your answers clarified. We are looking forward to responding to your live questions and closing out the conference with an open discussion. |
Joel Drevlow | ||
8:15 – 9:00 pm | Open Q&A | In dieser interaktiven Session haben Sie die Möglichkeit, Ihre Fragen zu stellen. Ob es um konkrete Anwendungen geht oder Sie einfach mehr über die Möglichkeiten einer Funktion erfahren möchten – hier ist der perfekte Ort, um Ihre Fragen zu klären. Wir freuen uns darauf, Ihre Fragen live zu beantworten und auf eine offene Diskussion zum Abschluss der Konferenz. |
Andre Morgenstern-Einenkel |
MAXDAYS Applied Sessions
Researchers from diverse methodological backgrounds and industry experts will share their practical experiences with MAXQDA in a series of sessions. These sessions will provide attendees with valuable insights into the software’s application across different fields. Participants will have the opportunity to learn from and engage with experts who have successfully integrated MAXQDA into their research and professional practices, enhancing their understanding and skills in qualitative data analysis.
Tuesday, September 10, 2024
Times are in UTC+2.Wednesday, September 11, 2024
Times are in UTC+2.Registration
Want to be part of MAXDAYS 2024? Register now to secure your free spot.
Register for freeMAXDAYS Plattform Tutorial
Stay Connected
Follow us on social media for the latest updates and speaker announcements. Use the hashtag #MAXDAYS to join the conversation and share your excitement.
For more information contact our team at: maxdays@maxqda.de.
MAXDAYS 2023 – Watch recordings now on YouTube