Organizing Fieldwork Data with MAXQDA Tuesday, April 3, 2018 English| Learning MAXQDA| Research Examples
Coded Journeys: Using MAXQDA to analyze testimonies of refugees who “voluntary” departed Israel to Rwanda and Uganda and gained protection in Europe Friday, February 23, 2018 English| Learning MAXQDA| Research Examples
Mixed Methods Research: Surmounting Obstacles with MAXQDA & R Tuesday, February 20, 2018 English| Learning MAXQDA| Research Examples
MMIRA 2018 Dissertation Award Thursday, January 18, 2018 Conferences & Events| English| Research Examples
MAXQDA – a QDA Software that Plans: Qualitative Data Analysis in Urban Planning Thursday, January 11, 2018 English| Research Examples
MAXQDA #ResearchforChange Grant Recipients Announcement Tuesday, December 12, 2017 English| Research Examples
Just released: MAXQDA 2018 – The QDA Software of the Future Tuesday, December 5, 2017 English| Learning MAXQDA| Updates
MAXQDA International Conference 2018 – 28 Feb to 2 Mar in Berlin, Germany Wednesday, November 8, 2017 Conferences & Events| English| Learning MAXQDA
FAQs about MAXQDA Grants 2017 – Eligibility, Conditions, and Timeline Wednesday, October 11, 2017 English