Certified MAXQDA Trainer:
Prof. Dr. Eder Junior Alves
![]() | |
Sprache | Portugiesisch (Brasilien), Spanisch |
Ort | Belo Horizonte, Minas Gerais, Brazil |
Workshop-Radius | Brasil, Latin America, Europe, Africa |
Workshop-Angebot | Standard
Method Workshops
|
Methodenwissen |
|
Consulting/Beratung | Consulting in Project Management of Research can be provided face to face or online. |
Trainerdetails | This year I became MAXQDA Certified Trainer. I've been working with the MAXQDA software since 2015 and in that period, I've given many face-to-face workshops and countless webinars. I have provided occasional training and online support in data analysis software for over 30 years, including for conducting scientific research. In 2018 I completed a PhD in applied social sciences at the Federal University of Minas Gerais, as a researcher I used MAXQDA and worked on several successive research projects after that. I believe that MAXQDA is the best software to work on data analysis in academic research projects. |
Veröffentlichungen | Alves, E.J. and Gonçalves, C.A. (2022), "Agile project portfolio management as a strategic enabler in the Brazilian marketplace: five case studies and one substantive theory", International Journal of Managing Projects in Business, Vol. ahead-of-print No. ahead-of-print. https://doi.org/10.1108/IJMPB-02-2022-0031 Alves, E. J. (2015). Inovação em organizações produtoras de software. Saarbrücken: Novas Edições Acadêmicas. Alves, E. J., & Cavalcanti, W. M. (2018). Interveniências Sobre a Temática Físico-Cibernética em Tempos de Indústria 4.0. In Anais do VI Simpósio de Engenharia de Produção - SIMEP 2018. Salvador, Brasil. Retrieved from https//www.even3.com.br/anais/6simep/80341-INTERVENIENCIAS-SOBRE-A-TEMATICA-FISICO-CIBERNETICA-EM-TEMPOS-DE-INDUSTRIA-40 Alves, E. J., & Gonçalves, C. A. (2017). Qualitative Comparative Analysis as Research Method in Business Administration: A Systematic Literature Review. Métodos e Pesquisa Em Administração, 2(2), 4–18. Alves, E. J., Gonçalves, C. A., & Bax, M. (2017). Agile Methods from the Viewpoint of Information. Informação & Informação, 22(3), 178. https://doi.org/10.5433/1981-8920.2017v22n3p178 Alves, E. J., & Gonçalves, C. A. (2018). Project Portfolio Prioritization Framework-Case Study Applied at a Brazilian Semiconductor Subsidiary. Iberoamerican Journal of Project Management, 9(1), 55–77. Alves, E. J., Gonçalves, C. A., & Martins, H. C. (2014). Eficiência em inovação de organizações associadas à fundação mineira de software. Revista de Administração e Inovação, 11(2), 220–240. https://doi.org/10.5773/rai.v11i2.1223 Alves, E. J., & Lopes, A. L. M. (2011). Eficiência Relativa de Organizações de Tecnologia da Informação em Minas Gerais: Considerações Acerca da Gestão da Inovação e Indicadores Financeiros. In XXXV EnANPAD (pp. 1–12). Rio de Janeiro.
|
Webseite | http://lattes.cnpq.br/9082347732537105 |
eder.alves@predicton.com.br | |
Telefon | +55 31 99415 9933 |